So sanh cac toa nha cao nhat the gioi
| | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
Name | | Burj Khalifa | | | Pingan International Finance Centre | | | Shanghai Tower | | | Makkah Royal Clock Tower Hotel | | | One World Trade Center | | | Pentominium | | | Busan Lotte Tower | | | Taipei 101 | | | Shanghai World Financial Center | | | International Commerce Center | | | Petronas Towers | | | Nanjing Greenland Financial Complex | | | Willis Tower | | | World One | | | Kingkey 100 | | | Guangzhou International Finance Center | | | Trump International Hotel & Tower | | | Jin Mao Tower | | | Damac Heights | | | Princess Tower | | | Al Hamra Tower | | | Marina 101 | | | Two International Finance Centre | | | Two World Trade Center | | | 23 Marina | |
City | | Dubai | | | Shenzhen GD | | | Shanghai SH | | | Mecca | | | New York City NY | | | Dubai | | | Busan | | | Taipei | | | Shanghai SH | | | Hong Kong HK | | | Kuala Lumpur | | | Nanjing JS | | | Chicago IL | | | Mumbai MH | | | Shenzhen GD | | | Guangzhou GD | | | Chicago IL | | | Shanghai SH | | | Dubai | | | Dubai | | | Kuwait City | | | Dubai | | | Hong Kong HK | | | New York City NY | | | Dubai | |
Country | | United Arab Emirates | | | China | | | China | | | Saudi Arabia | | | United States | | | United Arab Emirates | | | South Korea | | | Taiwan | | | China | | | China | | | Malaysia | | | China | | | United States | | | India | | | China | | | China | | | United States | | | China | | | United Arab Emirates | | | United Arab Emirates | | | Kuwait | | | United Arab Emirates | | | China | | | United States | | | United Arab Emirates | |
Illustrator | | J. Eduardo Segundo Hernandez | | | Koops65 | | | J. Eduardo Segundo Hernandez | | | Ka777 | | | S-t-R | | | Saturnspace | | | Martins | | | Someformofhuman | | | Ka777 | | | Mike K. | | | LGarcia | | | J. Eduardo Segundo Hernandez | | | Someformofhuman | | | Miki1993 | | | J. Eduardo Segundo Hernandez | | | Ka777 | | | Koops65 | | | Cliff Tan | | | Malec | | | Malec | | | J. Eduardo Segundo Hernandez | | | J. Eduardo Segundo Hernandez | | | Jaic | | | S-t-R | | | Malec | |
Status | Built | Under construction | Under construction | Under construction | Under construction | On hold | Under construction | Built | Built | Built | Built | Built | Built | Under construction | Under construction | Built | Built | Built | Under construction | Under construction | Built | On hold | Built | Under construction | Under construction |
Built | 2010 | 2015 | 2014 | 2011 | 2013 | 2014 | 2015 | 2004 | 2008 | 2010 | 1998 | 2010 | 1974 | 2014 | 2012 | 2010 | 2009 | 1998 | 2015 | 2012 | 2011 | 2013 | 2003 | 2015 | 2011 |
Floors | 163 | 115 | 128 | 95 | 105 | 122 | 110 | 101 | 101 | 108 | 88 | 89 | 108 | 117 | 100 | 103 | 98 | 93 | 85 | 101 | 77 | 101 | 90 | 88 | 89 |
Use | Mixed use | Mixed use | Mixed use | Hotel | Office | Residential | Mixed use | Office | Mixed use | Mixed use | Office | Mixed use | Office | Residential | Mixed use | Mixed use | Mixed use | Mixed use | Residential | Residential | Office | Residential | Office | Office | Residential |
Antenna | | | | | | | | | | | | | 527.3 m | | | | | | | | | | | | |
Spire | 828 m | | | 601 m | 541.3 m | | | 508 m | | | 451.9 m | 450 m | | | | | 423.4 m | 420.5 m | | 414 m | | 412 m | 412 m | 411.6 m | 395 m |
Roof | | | 632 m | | 417 m | 516 m | 510.2 m | 448 m | 492 m | 484 m | | 381 m | 442.1 m | 442 m | 441.8 m | 437.5 m | 356.9 m | | 420 m | 392 m | 412.6 m | | 406.9 m | 387.1 m | |
|
Đăng nhận xét